AquaMaster Inverter P Domestic
| Model | Performance at B0W35 | P-Design | Heat Loss of the building Qz | Seasonal energy efficiency of heating at 35°c | low temperature operation | Seasonal energy efficiency of heating at 55°c | medium temperature operation |
| kW | kW | kW | SCOP | Class | SCOP | Class | |
| AquaMaster 17 Inverter P | 1–5 | 4 | up to 5 | 4.87 | A+++ | 3.76 | A++ |
| AquaMaster 22 Inverter P | 2–8 | 6 | up to 8 | TBA | TBA | TBA | TBA |
| AquaMaster 30 Inverter P | 3–12 | 9 | up to 12 | TBA | TBA | TBA | TBA |
| AquaMaster 37 Inverter P | 4–17 | 13 | up to 17 | TBA | TBA | TBA | TBA |
AquaMaster 17 & 22 IP can be supplied in Combi version with integral 150l cylinder for simple installation in low heat demand properties.